Fans & Air Conditioners: Side Mount | ||||||
| ||||||
| Part # | BTU/Hr | Voltz/Hz | Max. Amps | Max. Temp | Weight | Dimensions |
| Contact Customer Service for part number | 2200 | 120/60 | 6.0 | 125F | 57lbs | 30.1"H x 12.27"W x 6.34"D |
| Contact Customer Service for part number | 3000 | 120/60 | 8.1 | 125F | 57lbs | 30.1"H x 12.27"W x 6.34"D |
| Contact Customer Service for part number | 3800 | 120/60 | 7.8 | 125F | 65.5lbs | 30.1"H x 12.27"W x 6.34 "D |
| Contact Customer Service for part number | 2500 | 120/60 | 7.9 | 125F | 73lbs | 28.5"H x 19.25"W x 6.38"D |
| Contact Customer Service for part number | 3500 | 120/60 | 8.2 | 125F | 73lbs | 28.5"H x 19.25"W |
Fans & Air Conditioners: Accessories | ||||||
![]() | ![]() | |||||
| 2918-TP-4-3 | 2918-TP-3-3 | |||||
| Part Number | Description | |||||
| 2918-TP-3-3 | 10" Diameter Fan (550 CFM) | |||||
| 2918-TP-4-3 | 4" Diameter Fan (Four = 320 CFM) | |||||
| 2418-TP-3-3 | 10" Diameter Fan (550 CFM) | |||||
| 2418-TP-4-3 | 4" Diameter Fan (Four = 320 CFM) | |||||
| 2430-TP-3-3 | 10" Diameter Fan (550 CFM) | |||||
| 2430-TP-6-3 | 4" Diameter Fan (Four= 320 CFM) | |||||
Black (3) is standard, additional colors for individual enclosure models are available upon request.
Data Deep
Data Slim
Data Standard
Distribution Racks
High Density Open Frame Enclosures
High Density Racking Systems
NEMA-12 Compliant
Ultra Server
Ultra Deep Server
Wall Mount Enclosures
Shipping Policy
Enclosure Warranty

