Belden offers several Category 6 performance levels including our top-of-line 4800 series with exceptional signal power, and signal-to-noise performance, our 3600 series with mid-range performance at a great price, and our 2400 Standards Compliant Plus system cable. Every level exceeds TIA 568-C.2's performance and are produced with Belden's superior quality. Our Bonded-Pair technology is an option which will give you peace of mind by making your installation as robust as possible. We also offer minimum compliant versions.
Type | Shielding | Rating | Tech Data Sheet |
---|---|---|---|
Highest Level System Cable (4800) | UTP | CMP | Bonded-Pair Non-bonded |
UTP | CMR | Bonded-Pair Non-bonded |
|
Mid-Level System Cable (3600) | UTP | CMP | Bonded-Pair Non-bonded |
UTP | CMR | Bonded-Pair Non-bonded |
|
Standards Compliant Plus System Cable (2400) | UTP | CMP | Bonded-Pair Non-bonded |
UTP | CMR | Bonded-Pair Non-bonded |
|
F/UTP | CMP | Non-bonded | |
F/UTP | CMR | Non-bonded | |
Minimum Compliant | UTP | CMP | Non-bonded |
UTP | CMR | Non-bonded | |
F/UTP | CMP | Non-bonded | |
F/UTP | CMR | Non-bonded | |
Patch Cordage | UTP | CMR | Bonded-Pair Non-bonded |
Outside Plant Gel Filled | UTP | OSP | Non-bonded |
UTP | OSP, CM-LS | Non-bonded | |
Outdoor CMR/CMX | UTP | CMR/CMX-Outdoor | Non-bonded |
F/UTP | CMR/CMX-Outdoor | Non-bonded |
Emerging applications are demanding it, standards are recommending it, and many barriers are no longer relevant.
DownloadType | Shielding | Rating | Tech Data Sheet |
---|---|---|---|
Highest Level System Cable (4800) | UTP | CMP | Bonded-Pair |
UTP | CMR | Bonded-Pair |
|
Mid-Level System Cable (3600) | UTP | CMP | Bonded-Pair |
UTP | CMR | Bonded-Pair |
|
Standards Compliant Plus System Cable (2400) | UTP | CMP | Bonded-Pair |
UTP | CMR | Bonded-Pair |
|
F/UTP | CMP | Non-bonded | |
F/UTP | CMR | Non-bonded | |
Minimum Compliant | UTP | CMP | Non-bonded |
UTP | CMR | Non-bonded | |
F/UTP | CMP | Non-bonded | |
F/UTP | CMR | Non-bonded | |
Patch Cordage | UTP | CMR | Bonded-Pair |
Outside Plant Gel Filled | UTP | OSP | Non-bonded |
UTP | OSP, CM-LS | Non-bonded | |
Outdoor CMR/CMX | UTP | CMR/CMX-Outdoor | Non-bonded |
F/UTP | CMR/CMX-Outdoor | Non-bonded |
Emerging applications are demanding it, standards are recommending it, and many barriers are no longer relevant.
Download NowLearn how we can help you solve the challenges you face on a daily basis.
Learn MoreGet email updates with latest trends and tips on how to improve your network.
Subscribe