CAT6+ Modular Pigtails feature a snagless overmolded boot for high-performing strain relief. All pigtails feature solid conductors to improve attenuation and eliminate the need for cable de-rating in open-office cabling.
Category 6, CAT6+ Modular Pigtails | ||||||
---|---|---|---|---|---|---|
Description | Belden Part Number | |||||
Nonbonded-Pair | ||||||
Length | Blue | Gray | White | |||
CAT6+ Modular Pigtails, UTP, 4-pair, 23 AWG Solid, T568A-Open, Plenum-CMP | ||||||
15 ft (4.6 m) | C632206015 | C632208015 | C632209015 | |||
25 ft (7.6 m) | C632206025 | C632208025 | C632209025 | |||
35 ft (10.6 m) | C632206035 | C632208035 | C632209035 | |||
50 ft (15.2 m) | C632206050 | C632208050 | C632209050 | |||
xxx ft | C632206xxx | C632208xxx | C632209xxx | |||
CAT6+ Modular Pigtails, UTP, 4-pair, 23 AWG Solid, T568A-Open, Riser-CMR |
||||||
15 ft (4.6 m) | C631206015 | C631208015 | C631209015 | |||
25 ft (7.6 m) | C631206025 | C631208025 | C631209025 | |||
35 ft (10.6 m) | C631206035 | C631208035 | C631209035 | |||
50 ft (15.2 m) | C631206050 | C631208050 | C631209050 | |||
xxx ft | C631206xxx | C631208xxx | C631209xxx | |||
CAT6+ Modular Pigtails, UTP, 4-pair, 23 AWG Solid, T568B-Open, Plenum-CMP | ||||||
15 ft (4.6 m) | C632306015 | C632308015 | C632309015 | |||
25 ft (7.6 m) | C632306025 | C632308025 | C632309025 | |||
35 ft (10.6 m) | C632306035 | C632308035 | C632309035 | |||
50 ft (15.2 m) | C632306050 | C632308050 | C632309050 | |||
xxx ft | C632306xxx | C632308xxx | C632309xxx | |||
CAT6+ Modular Pigtails, UTP, 4-pair, 23 AWG Solid, T568B-Open, Riser-CMR | ||||||
15 ft (4.6 m) | C631306015 | C631308015 | C631309015 | |||
25 ft (7.6 m) | C631306025 | C631308025 | C631309025 | |||
35 ft (10.6 m) | C631306035 | C631308035 | C631309035 | |||
50 ft (15.2 m) | C631306050 | C631308050 | C631309050 | |||
xxx ft | C631306xxx | C631308xxx | C631309xxx | |||
Use xxx to specify length in feet - 001-100 ft in increments of 1 ft, 105-295 ft in increments of 5 ft. For other configurations please refer to the configurator below. |
Category 6, CAT6+ Shielded Modular Pigtails | ||||||
---|---|---|---|---|---|---|
Description | Belden Part Number | |||||
Nonbonded-Pair | ||||||
Length | Blue | Gray | ||||
CAT6+ Shielded Modular Pigtails, 4-pair, 24 AWG Solid, T568A–Open, Riser-CMR | ||||||
15 ft (4.6 m) | C6F1206015 | C6F1208015 | ||||
25 ft (7.6 m) | C6F1206025 | C6F1208025 | ||||
35 ft (10.6 m) | C6F1206035 | C6F1208035 | ||||
50 ft (15.2 m) | C6F1206050 | C6F1208050 | ||||
xxx ft | C6F1206xxx | C6F1208xxx | ||||
CAT6+ Shielded Modular Pigtails, 4-pair, 24 AWG Solid, T568B–Open, Riser-CMR |
||||||
15 ft (4.6 m) | C6F1306015 | C6F1308015 | ||||
25 ft (7.6 m) | C6F1306025 | C6F1308025 | ||||
35 ft (10.6 m) | C6F1306035 | C6F1308035 | ||||
50 ft (15.2 m) | C6F1306050 | C6F1308050 | ||||
xxx ft | C6F1306xxx | C6F1308xxx | ||||
Use xxx to specify length in feet - 001-100 ft in increments of 1 ft, 105-295 ft in increments of 5 ft. For other configurations please refer to the configurator below. |
Category 6, CAT6+ Modular Pigtails | ||||||
---|---|---|---|---|---|---|
Description | Belden Part Number | |||||
Nonbonded-Pair | ||||||
Length | Blue | Gray | White | |||
CAT6+ Modular Pigtails, UTP, 4-pair, 23 AWG Solid, T568A-Open, Plenum-CMP | ||||||
15 ft (4.6 m) | C632206015 | C632208015 | C632209015 | |||
25 ft (7.6 m) | C632206025 | C632208025 | C632209025 | |||
35 ft (10.6 m) | C632206035 | C632208035 | C632209035 | |||
50 ft (15.2 m) | C632206050 | C632208050 | C632209050 | |||
xxx ft | C632206xxx | C632208xxx | C632209xxx | |||
CAT6+ Modular Pigtails, UTP, 4-pair, 23 AWG Solid, T568A-Open, Riser-CMR |
||||||
15 ft (4.6 m) | C631206015 | C631208015 | C631209015 | |||
25 ft (7.6 m) | C631206025 | C631208025 | C631209025 | |||
35 ft (10.6 m) | C631206035 | C631208035 | C631209035 | |||
50 ft (15.2 m) | C631206050 | C631208050 | C631209050 | |||
xxx ft | C631206xxx | C631208xxx | C631209xxx | |||
CAT6+ Modular Pigtails, UTP, 4-pair, 23 AWG Solid, T568B-Open, Plenum-CMP | ||||||
15 ft (4.6 m) | C632306015 | C632308015 | C632309015 | |||
25 ft (7.6 m) | C632306025 | C632308025 | C632309025 | |||
35 ft (10.6 m) | C632306035 | C632308035 | C632309035 | |||
50 ft (15.2 m) | C632306050 | C632308050 | C632309050 | |||
xxx ft | C632306xxx | C632308xxx | C632309xxx | |||
CAT6+ Modular Pigtails, UTP, 4-pair, 23 AWG Solid, T568B-Open, Riser-CMR | ||||||
15 ft (4.6 m) | C631306015 | C631308015 | C631309015 | |||
25 ft (7.6 m) | C631306025 | C631308025 | C631309025 | |||
35 ft (10.6 m) | C631306035 | C631308035 | C631309035 | |||
50 ft (15.2 m) | C631306050 | C631308050 | C631309050 | |||
xxx ft | C631306xxx | C631308xxx | C631309xxx | |||
Use xxx to specify length in feet - 001-100 ft in increments of 1 ft, 105-295 ft in increments of 5 ft. For other configurations please refer to the configurator below. |
Category 6, CAT6+ Shielded Modular Pigtails | ||||||
---|---|---|---|---|---|---|
Description | Belden Part Number | |||||
Nonbonded-Pair | ||||||
Length | Blue | Gray | ||||
CAT6+ Shielded Modular Pigtails, 4-pair, 24 AWG Solid, T568A–Open, Riser-CMR | ||||||
15 ft (4.6 m) | C6F1206015 | C6F1208015 | ||||
25 ft (7.6 m) | C6F1206025 | C6F1208025 | ||||
35 ft (10.6 m) | C6F1206035 | C6F1208035 | ||||
50 ft (15.2 m) | C6F1206050 | C6F1208050 | ||||
xxx ft | C6F1206xxx | C6F1208xxx | ||||
CAT6+ Shielded Modular Pigtails, 4-pair, 24 AWG Solid, T568B–Open, Riser-CMR |
||||||
15 ft (4.6 m) | C6F1306015 | C6F1308015 | ||||
25 ft (7.6 m) | C6F1306025 | C6F1308025 | ||||
35 ft (10.6 m) | C6F1306035 | C6F1308035 | ||||
50 ft (15.2 m) | C6F1306050 | C6F1308050 | ||||
xxx ft | C6F1306xxx | C6F1308xxx | ||||
Use xxx to specify length in feet - 001-100 ft in increments of 1 ft, 105-295 ft in increments of 5 ft. For other configurations please refer to the configurator below. |
Choose the best options for each specification from the tabs below.
Example: C6 + 01
Cable | |
---|---|
01 | UTP, Bonded-Pair, 24 AWG Solid, CMR |
02 | UTP, Bonded-Pair, 24 AWG Solid, CMP |
31 | UTP, Nonbonded-Pair, 24 AWG Solid, CMR |
32 | UTP, Nonbonded-Pair, 24 AWG Solid, CMP |
Example: C6 + 01 + 2 + 06
Colors | |||
---|---|---|---|
01 | Brown | ||
02 | Red | 12 | TIA Red |
03 | Orange | 13 | TIA Orange |
04 | Yellow | 14 | TIA Yellow |
05 | Green | 15 | TIA Green |
06 | Blue | 16 | TIA Blue |
07 | Purple | 17 | TIA Purple |
08 | Gray | ||
09 | White | ||
00 | Black |
Example: C6 + 01 + 2 + 06 + 017 = C601206017
Length | |
---|---|
015 | 15 ft (4.6 m) |
016 | 16 ft (4.9 m) |
017 | 17 ft (5.2 m) |
018 | 18 ft (5.5 m) |
019 | 19 ft (5.8 m) |
020 | 20 ft (6.1 m) |
XXX | xxx ft |
Example: C6 + 01
Cable | |
---|---|
01 | UTP, Bonded-Pair, 24 AWG Solid, CMR |
02 | UTP, Bonded-Pair, 24 AWG Solid, CMP |
31 | UTP, Nonbonded-Pair, 24 AWG Solid, CMR |
32 | UTP, Nonbonded-Pair, 24 AWG Solid, CMP |
Example: C6 + 01 + 2 + 06
Colors | |||
---|---|---|---|
01 | Brown | ||
02 | Red | 12 | TIA Red |
03 | Orange | 13 | TIA Orange |
04 | Yellow | 14 | TIA Yellow |
05 | Green | 15 | TIA Green |
06 | Blue | 16 | TIA Blue |
07 | Purple | 17 | TIA Purple |
08 | Gray | ||
09 | White | ||
00 | Black |
Example: C6 + 01 + 2 + 06 + 017 = C601206017
Length | |
---|---|
015 | 15 ft (4.6 m) |
016 | 16 ft (4.9 m) |
017 | 17 ft (5.2 m) |
018 | 18 ft (5.5 m) |
019 | 19 ft (5.8 m) |
020 | 20 ft (6.1 m) |
XXX | xxx ft |
Example: C6 + F1 + 2 + 06
Colors | |
---|---|
02 | Red |
04 | Yellow |
05 | Green |
06 | Blue |
08 | Gray |
09 | White |
00 | Black |
Example: C6 + F1 + 2 + 06 + 017 = C6F1206017
Length | |
---|---|
015 | 15 ft (4.6 m) |
016 | 16 ft (4.9 m) |
017 | 17 ft (5.2 m) |
018 | 18 ft (5.5 m) |
019 | 19 ft (5.8 m) |
020 | 20 ft (6.1 m) |
XXX | xxx ft |
Example: C6 + F1 + 2 + 06
Colors | |
---|---|
02 | Red |
04 | Yellow |
05 | Green |
06 | Blue |
08 | Gray |
09 | White |
00 | Black |
Example: C6 + F1 + 2 + 06 + 017 = C6F1206017
Length | |
---|---|
015 | 15 ft (4.6 m) |
016 | 16 ft (4.9 m) |
017 | 17 ft (5.2 m) |
018 | 18 ft (5.5 m) |
019 | 19 ft (5.8 m) |
020 | 20 ft (6.1 m) |
XXX | xxx ft |
Emerging applications are demanding it, standards are recommending it, and many barriers are no longer relevant.
DownloadC | 6 | 0 | Color | 3 digit distance code** | |||||
---|---|---|---|---|---|---|---|---|---|
C | 6 | 0 - UTP Bonded | 1 - CMR | 2 - T568A | 0 | 0 - Black | # | # | # |
3 - UTP Non-Bonded | 2 - CMP | 3 - T568B | 2 - Red | ||||||
F - Shielded Bonded*** | 3 - Orange | ||||||||
4 - Yellow | |||||||||
5 - Green | |||||||||
6 - Blue | |||||||||
7 - Purple | |||||||||
8 - Gray | |||||||||
9 - White | |||||||||
** Example: 005 = 5 feet; 010 = 10 feet; 100 = 100 feet Lengths 001 - 099 feet available Lengths 100 - 295 feet available in increments of 5 feet *** Available in black, blue, gray, and white in CMR jackets only |
Additional colors and termination styles available; some with minimum order requirements. Please contact us for more information.
Emerging applications are demanding it, standards are recommending it, and many barriers are no longer relevant.
Download NowLearn how we can help you solve the challenges you face on a daily basis.
Learn MoreGet email updates with latest trends and tips on how to improve your network.
Subscribe