DataTuff® Cat 6, (4 pr) 23 AWG Solid BC, PP/PVC/Alum Armor/PVC, EtherNet/IP, Foil Shld, CMG CM, 600V AWM
Suitable Applications |
Armored Ethernet applications, In Cable tray, in cabinet with high volt devices, such as motor control center, mining, outdoor, harsh environment, IIoT, factory or process automation, IP cameras and devices, data communication, etc. exposure to rodent, crush, or cut through force, |
---|
Element | Size | Stranding | Material | No. of Elements |
---|---|---|---|---|
Pair(s) | 23 AWG | Solid | BC - Bare Copper | 4 |
Material | Color Code |
---|---|
PO - Polyolefin | White/Blue Stripe & Blue, White/Orange Stripe & Orange, White/Green Stripe & Green, White/Brown Stripe & Brown |
Bonded-Pair |
Yes |
---|
Material | Nom. Diameter | Ripcord |
---|---|---|
PVC - Polyvinyl Chloride | 0.254 in (6.45 mm) | Yes |
Shield Type | Material | Coverage | Drainwire Type |
---|---|---|---|
Tape | Bi-Laminate (Alum+Poly) | 100% | 24 AWG (7x32) TC |
Armor Type & Material | Armor Thickness | Diameter Over Armor |
---|---|---|
AIA - Aluminum Interlock Armor | 0.025 in (0.64 mm) | 0.595 in (15.1 mm) |
Separator | Material | Nom. Diameter |
---|---|---|
Polyester Tape | PVC - Polyvinyl Chloride | 0.695 in (17.7 mm) |
Overall Cable Diameter (Nominal) |
0.695 in (17.7 mm) |
---|
Max. Conductor DCR | Max. Capacitance Unbalance |
---|---|
82 Ohm/km (25 Ohm/1000ft) | 330 pF/ft |
Frequency [MHz] | Max. Insertion Loss (Attenuation) | Min. NEXT [dB] | Min. PSNEXT [dB] | Min. ACR [dB] | Min. PSACR [dB] | Min. ACRF (ELFEXT) [dB] | Min. PSACRF (PSELFEXT) [dB] | Min. RL (Return Loss) [dB] | Max./Min. Input Impedance (unFitted) [Ohm] | Max./Min. Fitted Impedance [Ohm] |
---|---|---|---|---|---|---|---|---|---|---|
1 | 2.0 dB/100m | 74.3 | 72.3 | 72.3 | 70.3 | 67.8 | 64.8 | 21 | 100 ± 15 | 100 ± 15 |
4 | 3.8 dB/100m | 65.3 | 63.3 | 61.5 | 59.5 | 55.8 | 52.7 | 24 | 100 ± 15 | 100 ± 15 |
8 | 5.3 dB/100m | 60.8 | 58.8 | 55.4 | 53.4 | 49.7 | 46.7 | 25.5 | 100 ± 15 | 100 ± 15 |
10 | 6 dB/100m | 59.3 | 57.3 | 53.3 | 51.3 | 47.8 | 44.8 | 26 | 100 ± 15 | 100 ± 15 |
16 | 7.6 dB/100m | 56.2 | 54.3 | 48.7 | 46.7 | 43.7 | 40.7 | 26 | 100 ± 15 | 100 ± 15 |
20 | 8.5 dB/100m | 54.8 | 52.8 | 46.3 | 44.3 | 41.8 | 38.8 | 26 | 100 ± 15 | 100 ± 15 |
25 | 9.5 dB/100m | 53.3 | 51.3 | 43.8 | 41.8 | 39.8 | 36.8 | 25.3 | 100 ± 15 | 100 ± 15 |
31.25 | 10.7 dB/100m | 51.9 | 49.9 | 41.2 | 39.2 | 37.9 | 34.9 | 24.6 | 100 ± 15 | 100 ± 15 |
62.5 | 15.4 dB/100m | 47.4 | 45.4 | 32 | 30 | 31.9 | 28.9 | 22.5 | 100 ± 15 | 100 ± 15 |
100 | 19.8 dB/100m | 44.3 | 42.3 | 24.5 | 22.5 | 27.8 | 24.8 | 21.1 | 100 ± 15 | |
155 | 25.2 dB/100m | 41.5 | 39.5 | 16.3 | 14.3 | 23.9 | 20.9 | 19.8 | 100 ± 22 | |
200 | 29.0 dB/100m | 39.8 | 37.8 | 10.8 | 8.8 | 21.8 | 18.8 | 19 | 100 ± 22 | |
250 | 32.8 dB/100m | 38.3 | 36.3 | 5.5 | 3.5 | 19.8 | 16.8 | 18.3 | 100 ± 32 |
UL Voltage Rating |
---|
300 V (CMR), 300 V (CMX) |
UL Temperature | Operating | Storage |
---|---|---|
75°C | -40°C to +75°C | -40°C to +85°C |
Stationary Min. |
---|
2.10 in (53.3 mm) |
Max. Pull Tension |
200 lbs (91 kg) |
---|---|
Bulk Cable Weight |
164 lbs/1000ft |
Environmental Suitability |
Indoor/Outdoor, Indoor, Sunlight Resistance |
---|---|
Flammability / Reaction to Fire |
UL 1685 (UL Loading) |
NEC / UL Compliance |
CM |
CEC / C(UL) Compliance |
CMG, HL, CSA CMG, HL, -40C |
Data Category |
Category 6 |
TIA/EIA Compliance |
ANSI/TIA-568.2-D Category 6 |
ISO/IEC Compliance |
ISO/IEC 11801 Cat 6 |
Update and Revision |
Revision Number: 0.129 Revision Date: 04-29-2024 |
---|