RGB Video, #26-3 Coax Stranded BC, CM
Regions Available: Global
Suitable Applications |
RGB Projectors, LCD Projectors, Video Distribution, Component Video, Graphic Displays, Special Effects Editing, Animation, Video Post Production, Home Theater, Offices, Boardrooms, Auditoriums, Teleconferencing, Theaters |
---|
RG Type |
Mini 59 |
---|
Element | No. of Elements | Size | Stranding | Nom. Diameter | Material |
---|---|---|---|---|---|
Coax(es) | 3 | 26 AWG | 7x34 | 0.019 in | BC - Bare Copper |
Material | Nom. Insulation Diameter | Color Code |
---|---|---|
PE - Polyethylene (Foam) | 0.089 in (2.3 mm) | Red, Blue, Green |
Layer | Shield Type | Material | Material Trade Name | Coverage |
---|---|---|---|---|
1 | Tape | Tri-Laminate (Alum+Poly+Alum) | Duofoil® | 100% |
2 | Braid | Tinned Copper (TC) | 95% |
Material | Nom. Diameter |
---|---|
PVC - Polyvinyl Chloride | 0.146 in (3.71 mm) |
Material | Nom. Diameter |
---|---|
PVC - Polyvinyl Chloride | 0.388 in (9.86 mm) |
Frequency | Min. Return Loss |
---|---|
10-40 MHz | 25 dB |
Frequency | Nom. Attenuation |
---|---|
1 MHz | 0.6 dB/100ft |
5 MHz | 1.3 dB/100ft |
10 MHz | 1.8 dB/100ft |
30 MHz | 3.1 dB/100ft |
50 MHz | 3.9 dB/100ft |
100 MHz | 5.4 dB/100ft |
200 MHz | 7.5 dB/100ft |
400 MHz | 10.4 dB/100ft |
700 MHz | 13.5 dB/100ft |
900 MHz | 15.2 dB/100ft |
1000 MHz | 15.9 dB/100ft |
Nom. Conductor DCR | Nom. Inner Shield DCR | Nom. Capacitance Cond-to-Shield | Nom. Characteristic Impedance | Nom. Velocity of Prop. |
---|---|---|---|---|
41.5 Ohm/1000ft | 7.7 Ohm/1000ft (25 Ohm/km) | 17.3 pF/ft (56.8 pF/m) | 75 Ohm | 78% |
UL Voltage Rating |
---|
300 V RMS, 300 V RMS (CM) |
Electrical Characteristics Notes |
30 V RMS (UL AWM Style 1354), 300 V RMS (CM) |
---|
UL Temperature | Operating |
---|---|
60°C | -40°C To +60°C |
Stationary Min. | Installation Min. |
---|---|
3.88 in (98.6 mm) | 3.88 in (98.6 mm) |
Max. Pull Tension |
103 lbs (46.7 kg) |
---|---|
Bulk Cable Weight |
70 lbs/1000ft |
Environmental Suitability |
Indoor (Not Riser or Plenum), Indoor |
---|---|
Flammability / Reaction to Fire |
UL1685 UL Loading |
NEC / UL Compliance |
Article 800, CM |
AWM Compliance |
AWM 1354 (30 V 60°C) (each coax), AWM 2668 (overall) |
CEC / C(UL) Compliance |
CM |
European Directive Compliance |
EU Directive 2015/863/EU (RoHS 2 amendment), EU Directive 2011/65/EU (RoHS 2), EU Directive 2012/19/EU (WEEE) |
APAC Compliance |
China RoHS II (GB/T 26572-2011) |
Update and Revision |
Revision Number: 0.440 Revision Date: 04-29-2024 |
---|
Item # | Color | Putup Type | Length | UPC | Footnote |
---|---|---|---|---|---|
1164B 010500 | Black | Reel | 500 ft | 612825355052 | C |
1164B 0101000 | Black | Reel | 1,000 ft | 612825355069 | C |