UTG 10 CABLE, 4PR U/UTP, CMP, 23 AWG
Suitable Applications |
Premise Horizontal Cable, Gigabit Ethernet, 100BaseTX, 100BaseVG ANYLAN, 155 ATM, 622 ATM, 4K UHD Video Surveillance, PoE Type 4 (100W), 4K UHD HDBaseT, PoH, WiFi (IEEE 802.11ax) |
---|---|
Patent |
This product has one or more applicable patents. More information on patents can be found at https://www.belden.com/patents. |
AWG | Stranding | Material | No. of Pairs |
---|---|---|---|
23 | Solid | BC - Bare Copper | 4 |
Conductor Count |
8 |
---|---|
Total Number of Pairs |
4 |
Material |
---|
PO+FEP - Polyolefin + Fluorinated Ethylene Propylene |
Bonded-Pair |
N/A |
---|
Number | Color |
---|---|
1 | White/Blue Stripe & Blue |
2 | White/Orange Stripe & Orange |
3 | White/Green Stripe & Green |
4 | White/Brown Stripe & Brown |
Material | Material Trade Name | Nominal Diameter | Ripcord |
---|---|---|---|
PVC - Polyvinyl Chloride | Flamarrest® | 0.224 in | Yes |
Max. Conductor DCR | Max. DCR Unbalance |
---|---|
78 Ohm/km | 3.0 % |
Max. Capacitance Unbalance | Nom.Mutual Capacitance |
---|---|
330 pF/100m | 17 pF/ft |
Max. Delay | Max. Delay Skew | Nominal Velocity of Propagation (VP) [%] |
---|---|---|
537.6 ns/100m | 35 ns/100m | 72% |
Frequency [MHz] | Max. Insertion Loss (Attenuation) | Min. NEXT [dB] | Min. PSNEXT [dB] | Min. ACR [dB] | Min. PSACR [dB] | Min. ACRF (ELFEXT) [dB] | Min. PSACRF (PSELFEXT) [dB] | Min. RL (Return Loss) [dB] | Max./Min. Input Impedance (unFitted) | Max./Min. Fitted Impedance |
---|---|---|---|---|---|---|---|---|---|---|
1 MHz | 2.0 dB/100m | 75.3 dB | 75.3 dB | 73.3 dB | 73.3 dB | 70.8 dB | 67.8 dB | 20.0 dB | 100 ± 15 Ohm | 102 ± 15 Ohm |
4 MHz | 3.7 dB/100m | 66.3 dB | 66.3 dB | 62.6 dB | 62.6 dB | 58.8 dB | 55.8 dB | 23.0 dB | 100 ± 15 Ohm | 100 ± 15 Ohm |
8 MHz | 5.2 dB/100m | 61.8 dB | 61.8 dB | 56.6 dB | 56.6 dB | 52.7 dB | 49.7 dB | 24.5 dB | 100 ± 15 Ohm | 100 ± 15 Ohm |
10 MHz | 5.8 dB/100m | 60.3 dB | 60.3 dB | 54.5 dB | 54.5 dB | 50.8 dB | 47.8 dB | 25.0 dB | 100 ± 15 Ohm | 100 ± 15 Ohm |
16 MHz | 7.4 dB/100m | 57.2 dB | 57.2 dB | 49.9 dB | 49.9 dB | 46.7 dB | 43.7 dB | 25.0 dB | 100 ± 15 Ohm | 100 ± 15 Ohm |
20 MHz | 8.3 dB/100m | 55.8 dB | 55.8 dB | 47.5 dB | 47.5 dB | 44.8 dB | 41.8 dB | 25.0 dB | 100 ± 15 Ohm | 100 ± 15 Ohm |
25 MHz | 9.3 dB/100m | 54.3 dB | 54.3 dB | 45.1 dB | 45.1 dB | 42.8 dB | 39.8 dB | 24.3 dB | 100 ± 15 Ohm | 100 ± 15 Ohm |
31.25 MHz | 10.4 dB/100m | 52.9 dB | 52.9 dB | 42.5 dB | 42.5 dB | 40.9 dB | 37.9 dB | 23.6 dB | 100 ± 15 Ohm | 100 ± 15 Ohm |
62.5 MHz | 15.0 dB/100m | 48.4 dB | 48.4 dB | 33.4 dB | 33.4 dB | 34.9 dB | 31.9 dB | 21.5 dB | 100 ± 15 Ohm | 100 ± 15 Ohm |
100 MHz | 19.3 dB/100m | 45.3 dB | 45.3 dB | 26.0 dB | 26.0 dB | 30.8 dB | 27.8 dB | 20.8 dB | 100 ± 15 Ohm | 100 ± 15 Ohm |
155 MHz | 24.6 dB/100m | 42.4 dB | 42.4 dB | 17.9 dB | 17.9 dB | 27.0 dB | 24.0 dB | 19.5 dB | 100 ± 22 Ohm | 100 ± 15 Ohm |
200 MHz | 28.3 dB/100m | 40.8 dB | 40.8 dB | 12.5 dB | 12.5 dB | 24.8 dB | 21.8 dB | 18.7 dB | 100 ± 22 Ohm | 100 ± 15 Ohm |
250 MHz | 32.1 dB/100m | 39.3 dB | 39.3 dB | 7.2 dB | 7.2 dB | 22.8 dB | 19.8 dB | 18.0 dB | 100 ± 32 Ohm | 100 ± 15 Ohm |
300 MHz | 35.6 dB/100m | 38.1 dB | 36.1 dB | 2.5 dB | 0.5 dB | 21.3 dB | 18.3 dB | 17.5 dB | 100 ± 32 Ohm | 100 ± 15 Ohm |
350 MHz | 38.9 dB/100m | 37.1 dB | 35.1 dB | -1.8 dB | -3.8 dB | 19.9 dB | 16.9 dB | 17.0 dB | 100 ± 32 Ohm | 100 ± 15 Ohm |
400 MHz | 42.0 dB/100m | 36.3 dB | 34.3 dB | -5.7 dB | -7.7 dB | 18.8 dB | 15.8 dB | 16.6 dB | 100 ± 32 Ohm | 100 ± 15 Ohm |
450 MHz | 45.0 dB/100m | 35.5 dB | 33.5 dB | -9.5 dB | -11.5 dB | 17.7 dB | 14.7 dB | 16.2 dB | 100 ± 32 Ohm | 100 ± 15 Ohm |
500 MHz | 47.9 dB/100m | 34.8 dB | 32.8 dB | -13.1 dB | -15.1 dB | 16.8 dB | 13.8 dB | 15.9 dB | 100 ± 32 Ohm | 100 ± 15 Ohm |
550 MHz | 50.6 dB/100m | 34.2 dB | 32.2 dB | -16.4 dB | -18.4 dB | 16.0 dB | 13.0 dB | 15.6 dB | 100 ± 32 Ohm | 100 ± 15 Ohm |
UL Voltage Rating |
---|
300 V RMS |
Installation Temperature Range |
0°C To +50°C |
---|---|
UL Temp Rating |
90°C |
Storage Temperature Range |
-20°C To +75°C |
Operating Temperature Range |
-20°C To +75°C |
Bulk Cable Weight |
26 lbs/1000ft |
---|---|
Max. Pull Tension |
25 lbs |
Min. Bend Radius/Minor Axis |
1.0 in |
NEC/(UL) Compliance |
CMP 90C, CMP-LP (0.5A), CL3P-LP (0.5A) |
---|---|
CEC/C(UL) Compliance |
CMP |
CPR Euroclass |
Eca |
IEEE Compliance |
IEEE 802.3bt Type 1, Type 2, Type 3, Type 4 |
Third Party Performance Verification |
UTG Framework 1.0 |
EU Directive 2000/53/EC (ELV) |
Yes |
---|---|
EU Directive 2003/11/EC (BFR) |
Yes |
EU Directive 2011/65/EU (RoHS 2) |
Yes |
EU Directive 2012/19/EU (WEEE) |
Yes |
EU Directive 2015/863/EU (RoHS 2 amendment) |
Yes |
EU Directive Compliance |
Yes |
EU CE Mark |
Yes |
EU REACH SVHC Compliance (yyyy-mm-dd) |
2017-07-10 |
Suitability - Aerial |
No |
---|---|
Suitability - Burial |
No |
Suitability - Hazardous Locations |
No |
Suitability - Indoor |
Yes |
Suitability - Non-Halogenated |
No |
Suitability - Oil Resistance |
No |
Suitability - Outdoor |
No |
Suitability - Sunlight Resistance |
No |
UL Flammability |
NFPA 262 Plenum (UL 910) |
---|---|
IEC Flammability |
IEC 60332-1-2 |
Plenum (Y/N) |
Yes |
---|
Non-Plenum Number |
UTG1CUR |
---|
Notes |
Values above 350 MHz are for Engineering Information Only. Print Includes Descending Footage/Meter Markings from Max. Put-Up Length to 0. |
---|
Update and Revision |
Revision Number: 0.56 Revision Date: 04-29-2024 |
---|