MarineTuff Cat 6A Duplex, U/FTP, 2x4Pr 23 BC, FMPE Ins, LSZH, Indoor, LR certified
Suitable Applications |
Shipbuilding, in-cabin passenger Wi-Fi, high-bandwidth IPTV, PoE lighting, device charging stations, onboard security cameras, etc. |
---|
AWG | Stranding | Material | No. of Pairs |
---|---|---|---|
23 | Solid | BC - Bare Copper | 8 |
Conductor Count |
16 |
---|---|
Total Number of Pairs |
8 |
Material | Nominal Diameter |
---|---|
PO - Polyolefin (Foam) | 1.35 mm |
Number | Color |
---|---|
Pair 1 | White & Blue |
Pair 2 | White & Orange |
Pair 3 | White & Green |
Pair 4 | White & Brown |
Type | Material |
---|---|
Tape | Bi-Laminate (Alum+Poly) |
Drainwire Material | Drainwire AWG |
---|---|
Tinned Copper | 28 AWG |
Material | Nominal Diameter | Diameter +/- Tolerance |
---|---|---|
LSZH - Low Smoke Zero Halogen (SHF1) | 7.5 mm | 0.3 mm |
Min Elongation at Breakof Jacket |
125 % |
---|---|
Min Tensile Strength of Jacket |
9 MPa |
Min Tensile Strength of Jacket Aged |
30 % |
Min Elongation at Break of Jacket Aged |
30 % |
Max. Conductor DCR | Max DCR Unbalanced Between Pairs [%] | Max. DCR Unbalanced Within Pair [%] |
---|---|---|
95 Ohm/km | 4 % | 2 % |
Max. Capacitance Unbalance | Max. Mutual Capacitance |
---|---|
160 pF/100m | 56 pF/m |
Insulation Resistance |
5000 MOhm.m |
---|
Nominal Characteristic Impedance |
---|
100 Ohm ± 20 |
Max. Delay Skew | Nominal Velocity of Propagation (VP) [%] |
---|---|
45 ns/100m | 77% |
Frequency [MHz] | Max. Insertion Loss (Attenuation) | Min. NEXT [dB] | Min. PSNEXT [dB] | Min. ACR [dB] | Min. PSACR [dB] | Min. ACRF (ELFEXT) [dB] | Min. PSACRF (PSELFEXT) [dB] | Min. RL (Return Loss) [dB] | Min. PSANEXT | Min. PSAACRF | Min. TCL [dB] | Min. ELTCTL [dB] |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 MHz | 2.1 dB/100m | 75.3 dB | 72.3 dB | 73.2 dB | 70.2 dB | 68 dB | 65 dB | 20 dB | 67 dB | 67 dB | 40 dB | 35 dB |
4 MHz | 3.8 dB/100m | 66.3 dB | 63.3 dB | 62.5 dB | 59.5 dB | 56 dB | 53 dB | 23 dB | 67 dB | 66.2 dB | 34 dB | 23 dB |
10 MHz | 5.9 dB/100m | 60.3 dB | 57.3 dB | 54.4 dB | 51.4 dB | 48 dB | 45 dB | 25 dB | 67 dB | 58.2 dB | 30 dB | 15 dB |
16 MHz | 7.5 dB/100m | 57.2 dB | 54.2 dB | 49.7 dB | 46.7 dB | 43.9 dB | 40.9 dB | 25 dB | 67 dB | 54.1 dB | 28 dB | 10.9 dB |
31.3 MHz | 10.5 dB/100m | 52.9 dB | 49.9 dB | 42.4 dB | 39.4 dB | 38.1 dB | 35.1 dB | 23.6 dB | 67 dB | 48.3 dB | 25.1 dB | 5.1 dB |
62.5 MHz | 15.0 dB/100m | 48.4 dB | 45.4 dB | 33.4 dB | 30.4 dB | 32.1 dB | 29.1 dB | 21.5 dB | 65.6 dB | 42.3 dB | 22 dB | |
100 MHz | 19.1 dB/100m | 45.3 dB | 42.3 dB | 26.2 dB | 23.2 dB | 28 dB | 25 dB | 20.1 dB | 62.5 dB | 38.2 dB | 20 dB | |
125 MHz | 21.5 dB/100m | 43.8 dB | 40.8 dB | 22.3 dB | 19.3 dB | 26.1 dB | 23.1 dB | 19.4 dB | 61 dB | 36.3 dB | 19 dB | |
200 MHz | 27.6 dB/100m | 40.8 dB | 37.8 dB | 13.2 dB | 10.2 dB | 22 dB | 19 dB | 18 dB | 58 dB | 32.2 dB | 17 dB | |
250 MHz | 31.1 dB/100m | 39.3 dB | 36.3 dB | 8.2 dB | 5.2 dB | 20 dB | 17 dB | 17.3 dB | 56.5 dB | 30.2 dB | 16 dB | |
350 MHz | 34.3 dB/100m | 37.1 dB | 34.1 dB | 17.1 dB | 14.1 dB | 17.3 dB | 54.3 dB | 27.3 dB | ||||
500 MHz | 45.3 dB/100m | 34.8 dB | 31.8 dB | 14 dB | 11 dB | 17.3 dB | 52 dB | 24.2 dB |
Table Notes |
Limits below 4 MHz are for information only. Reference standard: ISO/IEC 61156-5 ed. 2.0 (2009) |
---|
Coupling Attenuation Class |
Type Ib |
---|
Transfer Impedance Class |
Grade 2 |
---|
Voltage Rating [V] |
---|
72 V DC |
Installation Temperature Range |
-5°C To +80°C |
---|---|
Operating Temperature Range |
-40°C To +80°C |
Bending Test |
Low temperature bending test -40 °C : No cracks |
---|---|
Pressure Test for Jacket |
Test at high temperature IEC 60811-508 80±2 °C 4h : ≤ 50 % |
Heat Stroke Test |
Heat Shock test at (150±3°C ,1h) : No cracks |
Bulk Cable Weight |
115 kg/km |
Min. Bend Radius During Installation |
10*D |
ISO/IEC Compliance |
ISO/IEC 11801-2, IEC 60092-360 |
---|---|
CENELEC Compliance |
EN 50173-1 |
Data Category |
Category 6A |
ANSI Compliance |
ANSI/TIA 568.2-D (2018) |
IEEE Compliance |
IEEE 802.3bt Type 1, Type 2, Type 3, Type 4 |
Environmental Space |
Indoor |
---|
Suitability - Indoor |
Yes |
---|
IEC Flammability |
IEC 60332-1-2, IEC 60332-3-22 |
---|---|
Fluorine Content Test IEC60684-2 |
HF ≤ 0.1% |
IEC 60754-1 - Halogen Amount |
HCL+HBr ≤ 0.5% |
IEC 60754-2 - Halogen Acid Gas Amount - Max. Conductivity |
10 µS/mm |
IEC 60754-2 - Halogen Acid Gas Amount - Min. pH |
4.3 |
IEC 61034-2 - Smoke Density Min. Transmittance |
60% |
Footnote |
*Ordering stock code will be created at the time of placing the order and the stock code will include cable part code, outer jacket color & putup length. |
---|---|
Notes |
LR (Lloyd’s Register) certification |
Update and Revision |
Revision Number: 0.46 Revision Date: 11-09-2022 |
---|